Job offer points by sector
| Sales and service | 10 |
| Business, finance and administration | 15 |
| Manufacturing and utilities | 15 |
| Health | 20 |
| Education, law and social, community and government services | 20 |
| Trades and transport | 20 |
Sector points plus occupation points, up to 25.
Priority occupations
| Occupation | NOC | Points |
|---|---|---|
| Accountants CLB 6 or higher | 11100 | 10 |
| Accounting technicians and bookkeepers CLB 5 or higher | 12200 | 5 |
| Administrative assistants CLB 5 or higher | 13110 | 5 |
| Chefs CLB 5 or higher | 62200 | 5 |
| Commercial vehicle and automotive service technicians CLB 5 or higher | 72410 | 5 |
| Construction millwrights and industrial mechanics CLB 5 or higher | 72400 | 5 |
| Early childhood educators and assistants No employer cap CLB 5 or higher | 42202 | 5 |
| Health care aides No employer cap CLB 5 or higher | 33102 | 5 |
| Occupation | NOC | Points |
|---|---|---|
| Insurance brokers CLB 5 or higher | 63100 | 5 |
| Licensed practical nurses CLB 5 or higher | 32101 | 5 |
| Process control and machine operators, food and beverage processing CLB 4 or higher | 94140 | 5 |
| Registered nurses CLB 6 or higher | 31301 | 5 |
| Restaurant and food service managers IRCC 5% cap CLB 6 or higher | 60030 | 5 |
| Retail and wholesale trade managers CLB 6 or higher | 60020 | 5 |
| Social and community service workers CLB 5 or higher | 42201 | 5 |
| Transport truck drivers At least 75% of driving in the region CLB 5 or higher | 73300 | 5 |
| Occupation | NOC | Points |
|---|---|---|
| Bakers CLB 5 or higher | 63202 | 0 |
| Construction trades helpers and labourers CLB 4 or higher | 75110 | 0 |
| Cooks CLB 5 or higher | 63200 | 0 |
| Food and beverage servers IRCC 5% cap CLB 4 or higher | 65200 | 0 |
| Front desk agents CLB 4 or higher | 64314 | 0 |
| Home support workers Private households not eligible CLB 4 or higher | 44101 | 0 |
| Material handlers CLB 5 or higher | 75101 | 0 |
| Other labourers in processing, manufacturing and utilities CLB 4 or higher | 95109 | 0 |
| Occupation | NOC | Points |
|---|---|---|
| Painters CLB 5 or higher | 73112 | 0 |
Not on the list? Any other occupation counts as a "secondary NOC": sector points only.
The grid’s bonus list says 13110 and its own reference table says 13100; the priorities page uses 13110 (administrative assistants).
Published scores
| Round | Score | Invited |
|---|---|---|
| September 2026 intake: reviewed from | 93 | – |
| June 2026 intake: lowest assessed | 91 | 70 |
How West Kootenay picks candidates
All applications are scored; the highest are reviewed by the coordinator and decided by the Steering Committee, which looks at each application as a whole. A given score doesn’t guarantee a recommendation.
What West Kootenay asks for
- Pay at least $21.00/hour or the Job Bank range, whichever is higher; top-ups don’t count.
- Not eligible: fast food, gas stations, recruitment agencies, immigration consultants, law firms; private households for home support workers.
- Employer caps per year: 3 (49 or fewer staff) or 6 (50+); 2 or 4 in Sales and service; health and child care exempt.
- Visitors and people without status aren’t eligible; maintained status may need extra review.
On top of what IRCC asks of everyone.
Sources
- West Kootenay RCIP Scoring Grid – 2026, West Kootenay RCIP
- 2026 priorities, West Kootenay RCIP
- September intake: what’s next, West Kootenay RCIP, Sep 16, 2026
- West Kootenay official site
Rules checked October 7, 2026.