Priority occupations
| Occupation | NOC |
|---|---|
| Accounting and related clerks Wage: $20 | 14200 |
| Administrative officers Wage: $21 | 13100 |
| Aircraft assemblers and aircraft assembly inspectors Wage: $19.23 | 93200 |
| Aircraft mechanics and aircraft inspectors Wage: $25.61 | 72404 |
| Automotive service technicians, truck and bus mechanics and mechanical repairers Wage: $19 | 72410 |
| Bus drivers, subway operators and other transit operators Wage: $17.60 | 73301 |
| Computer network and web technicians Wage: $29 | 22220 |
| Construction millwrights and industrial mechanics Wage: $25 | 72400 |
| Occupation | NOC |
|---|---|
| Dental assistants and dental laboratory assistants Wage: $18 | 33100 |
| Early childhood educators and assistants Wage: $18 | 42202 |
| Electrical and electronics engineering technologists and technicians Wage: $23.08 | 22310 |
| Engineering managers Wage: $46.71 | 20010 |
| Financial advisors Wage: $23.08 | 11102 |
| Financial auditors and accountants Wage: $27.24 | 11100 |
| General practitioners and family physicians Wage: $84,266 | 31102 |
| Industrial and manufacturing engineers Wage: $27.88 | 21321 |
| Occupation | NOC |
|---|---|
| Licensed practical nurses Wage: $26.92 | 32101 |
| Machine operators of other metal products Wage: $18 | 94107 |
| Machinists and machining and tooling inspectors Wage: $20 | 72100 |
| Mechanical engineering technologists and technicians Wage: $26.80 | 22301 |
| Nurse aides, orderlies and patient service associates Wage: $20 | 33102 |
| Other products assemblers, finishers and inspectors Wage: $17.90 | 94219 |
| Other trades helpers and labourers Up to 50 a year Wage: $17.60 | 75119 |
| Registered nurses and registered psychiatric nurses Wage: $31 | 31301 |
| Occupation | NOC |
|---|---|
| Social and community service workers Wage: $20 | 42201 |
How Sault Ste. Marie picks candidates
No points. A committee reviews each application during an intake and decides which to recommend.
What Sault Ste. Marie asks for
- Up to 20 applications per employer; sales and service jobs are capped at 2 per employer.
- Fast-food outlets, restaurants and security companies can’t take part.
- The employer must advertise the job for 10 weeks first.
- Wages shown are the community’s minimum for each occupation, as printed (hourly unless shown as a yearly amount).
On top of what IRCC asks of everyone.
Sources
- Sault Ste. Marie RCIP, Sault Ste. Marie Economic Development Corporation
- RCIP for employers, Sault Ste. Marie Economic Development Corporation
- Sault Ste. Marie official site
Rules checked October 7, 2026.