Job offer points by sector
| Health | 10 |
| Education and social, community and government services | 10 |
| Trades and transport | 15 |
| Natural resources and agriculture | 15 |
| Manufacturing and utilities | 15 |
Sector points plus occupation points, up to 25.
Priority occupations
| Occupation | NOC | Points |
|---|---|---|
| Heavy equipment operators | 73400 | 10 |
| Heavy-duty equipment mechanics | 72401 | 10 |
| Licensed practical nurses | 32101 | 10 |
| Registered nurses and registered psychiatric nurses | 31301 | 10 |
| Animal health technologists and veterinary technicians | 32104 | 8 |
| Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 | 8 |
| Early childhood educators and assistants | 42202 | 8 |
| Electricians (except industrial and power system) | 72200 | 8 |
| Occupation | NOC | Points |
|---|---|---|
| Home support workers, caregivers and related occupations | 44101 | 8 |
| Machinists and machining and tooling inspectors | 72100 | 8 |
| Mining engineers | 21330 | 8 |
| Social and community service workers | 42201 | 8 |
| Construction millwrights and industrial mechanics | 72400 | 7 |
| Nurse aides, orderlies and patient service associates | 33102 | 7 |
| Welders and related machine operators | 72106 | 7 |
| Accounting technicians and bookkeepers Needs a degree or diploma in accounting or bookkeeping | 12200 | 5 |
| Occupation | NOC | Points |
|---|---|---|
| Automotive and heavy truck and equipment parts installers and servicers | 74203 | 5 |
| Construction trades helpers and labourers | 75110 | 5 |
| Geological and mineral technologists and technicians | 22101 | 5 |
| Labourers in wood, pulp and paper processing | 95103 | 5 |
| Medical laboratory assistants and related technical occupations | 33101 | 5 |
| Nursery and greenhouse labourers | 85103 | 5 |
| Railway yard and track maintenance workers | 74200 | 5 |
| Transport truck drivers | 73300 | 5 |
| Occupation | NOC | Points |
|---|---|---|
| Underground mine service and support workers | 84100 | 5 |
Not on the list? An occupation that isn’t listed earns no occupation points, but still earns its sector points. Exemptions are case by case at the program’s discretion.
Mining engineers, geological technologists and machinists carry an asterisk on the grid that it doesn’t explain.
How Timmins Regional picks candidates
Employer-driven. Complete applications that meet the 79-point cut-off (and at least 10 in each factor) enter the pool; recommendations come from monthly draws, subject to committee approval.
Intake dates
- Feb 23–27
- Mar 30–Apr 2
- Apr 27–May 1
- May 25–29
- Jun 22–26
- Aug 10–13
- Oct 13–16
What Timmins Regional asks for
- Students on a study permit can’t apply until they graduate and hold status that lets them work full-time; graduates must have started working for the designated employer.
- Each employer: at most 4 applications per intake and 5 recommendations for 2026; one application per candidate.
On top of what IRCC asks of everyone.
Sources
- Community Scoring Grid – Timmins Regional RCIP (2026), Timmins Economic Development Corporation
- Immigration (RCIP updates and intake dates), Timmins Economic Development Corporation, Oct 6, 2026
- Timmins Regional official site
Rules checked October 7, 2026.